Difference between revisions of "Black Album"
AzraelBrown (talk | contribs) |
AzraelBrown (talk | contribs) |
||
Line 5: | Line 5: | ||
[[Photos_of_West-Central_Minnesota_Farm_Life%2C_Early_20th_Century|<< Back to Photos of West-Central Minnesota Farm Life, Early 20th Century]] | [[Photos_of_West-Central_Minnesota_Farm_Life%2C_Early_20th_Century|<< Back to Photos of West-Central Minnesota Farm Life, Early 20th Century]] | ||
− | <gallery caption=" | + | <gallery caption="The Black Album" widths="200px" heights="200px" perrow="5"> |
Image:Kids-in-chicago-express-wagon.jpg | Image:Kids-in-chicago-express-wagon.jpg | ||
Image:Husband-and-wife-holding-baby.jpg | Image:Husband-and-wife-holding-baby.jpg | ||
Line 60: | Line 60: | ||
Image:Baby-jar-of-rocks.jpg | Image:Baby-jar-of-rocks.jpg | ||
Image:Pair-of-bowlcut-girls-1.jpg | Image:Pair-of-bowlcut-girls-1.jpg | ||
+ | Image:Car-pines.jpg | ||
+ | Image:Kid-smoking-1.jpg | ||
+ | Image:Oldercouple-1.jpg | ||
+ | Image:Group-of-girls-1.jpg | ||
+ | Image:Family-girl-dog-1.jpg | ||
+ | Image:Youngboy-1.jpg | ||
</gallery> | </gallery> | ||
[[Photos_of_West-Central_Minnesota_Farm_Life%2C_Early_20th_Century|<< Back to Photos of West-Central Minnesota Farm Life, Early 20th Century]] | [[Photos_of_West-Central_Minnesota_Farm_Life%2C_Early_20th_Century|<< Back to Photos of West-Central Minnesota Farm Life, Early 20th Century]] |
Revision as of 00:31, 9 September 2007
This box was the first I discovered; it is marked, in red china marker, "Black Album". Inside the box were 137 negatives, each wrapped together in a paper loop; on that paper loop are series' of numbers written, again, in red china marker. I believe those to be page numbers, which (along with recognizeable people in the photos) gives me an idea of the chronological order. The negatives come in three different sizes, so the photographer either shared photos with his relatives, or he enjoyed his hobby and owned a number of cameras (I believe the latter).
All photos revolve around one extended family: There is one set of grandparents, their children (at least three families), and those families' children. There is one photo later in the set which identifies a candidate for governor, which dates the end of these photos to the late 1930s.
<< Back to Photos of West-Central Minnesota Farm Life, Early 20th Century
<< Back to Photos of West-Central Minnesota Farm Life, Early 20th Century