Difference between revisions of "1940s Studio Organization, 20th Century Fox"
From The Infomercantile
Jump to navigationJump to searchAzraelBrown (talk | contribs) |
AzraelBrown (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | The following diagrams outline the structure of the 20th Century Fox film studio in the 1940s. The charts detail everything from the highest to the most menial of positions at the studio, from the catering through the legal department. They appear in approximately the same order as they appeared in the book they were scanned from. | ||
+ | |||
+ | |||
+ | ==Workflow Diagrams== | ||
+ | |||
[[Image:Flowchart-studio-organization-chart.jpg|thumb|center|620px|Studio-wide organization]] | [[Image:Flowchart-studio-organization-chart.jpg|thumb|center|620px|Studio-wide organization]] | ||
Line 10: | Line 15: | ||
[[Image:Flowchart-construction-department.jpg|thumb|center|620px|Construction Department]] | [[Image:Flowchart-construction-department.jpg|thumb|center|620px|Construction Department]] | ||
+ | |||
+ | [[Image:Flowchart-property-department.jpg|thumb|center|620px|Property Department]] | ||
+ | |||
+ | [[Image:Flowchart-wardrobe-department.jpg|thumb|center|620px|Wardrobe Department]] | ||
+ | |||
+ | [[Image:Flowchart-test-department.jpg|thumb|center|620px|Test Department]] | ||
+ | |||
+ | [[Image:flowchart-makeup-department.jpg|thumb|center|620px|Makeup Department]] | ||
+ | |||
+ | [[Image:Flowchart-sound-department.jpg|thumb|center|620px|Sound Department]] | ||
+ | |||
+ | [[Image:Flowchart-engineering-department.jpg|thumb|center|620px|Engineering Department]] | ||
+ | |||
+ | [[Image:Flowchart-laboratory-organization.jpg|thumb|center|620px|Laboratory]] | ||
+ | |||
+ | [[Image:Flowchart-mechanical-effect-department-and-arsenal.jpg|thumb|center|620px|Mechanical Effects and Arsenal]] | ||
+ | |||
+ | [[Image:Flowchart-special-photographic-effects-and-scenic-art.jpg|thumb|center|620px|Special Photographic Effects and Scenic Art]] | ||
+ | |||
+ | [[Image:Flowchart-process-department.jpg|thumb|center|620px|Process Department]] | ||
+ | |||
+ | [[Image:Flowchart-film-library.jpg|thumb|center|620px|Film Library]] | ||
+ | |||
+ | [[Image:Flowchart-transportation-department.jpg|thumb|center|620px|Transportation department]] | ||
+ | |||
+ | [[Image:Flowchart-legal-department.jpg|thumb|center|620px|Legal department]] | ||
+ | |||
+ | [[Image:Flowchart-casting-department.jpg|thumb|center|620px|Casting department]] | ||
+ | |||
+ | [[Image:Flowchart-editorial-department.jpg|thumb|center|620px|Editorial department]] | ||
+ | |||
+ | [[Image:Flowchart-scenario-department.jpg|thumb|center|620px|Scenario department]] | ||
+ | |||
+ | [[Image:Flowchart-music-department.jpg|thumb|center|620px|Music department]] | ||
+ | |||
+ | [[Image:Flowchart-industrial-and-public-relations.jpg|thumb|center|620px|Industrial and public relations departments]] | ||
+ | |||
+ | [[Image:Flowchart-publicity-department.jpg|thumb|center|620px|Publicity department]] | ||
+ | |||
+ | [[Image:Flowchart-auditing-department.jpg|thumb|center|620px|Auditing department]] | ||
+ | |||
+ | [[Image:Flowchart-payroll-department.jpg|thumb|center|620px|Payroll department]] | ||
+ | |||
+ | [[Image:Flowchart-tabulating-department.jpg|thumb|center|620px|Tabulating department]] | ||
+ | |||
+ | [[Image:Flowchart-police-department.jpg|thumb|center|620px|Studio police]] | ||
+ | |||
+ | [[Image:Flowchart-service-department.jpg|thumb|center|620px|Service department]] | ||
+ | |||
+ | [[Image:Flowchart-restaurants.jpg|thumb|center|620px|Restaurants]] | ||
+ | |||
+ | [[Image:Flowchart-maintenance-of-facilities.jpg|thumb|center|620px|Facilities maintenance]] | ||
+ | |||
+ | [[Image:Flowchart-script-department.jpg|thumb|center|620px|Script department]] | ||
+ | |||
+ | [[Image:Flowchart-research-department.jpg|thumb|center|620px|Research department]] | ||
+ | |||
+ | ==Union Relations== | ||
+ | The following flowcharts were done in a different style from the rest, and directly address union relations between the 20th Century Fox studio and various labor organizations. | ||
+ | |||
+ | [[Image:Flowchart-union-outline.jpg|thumb|center|620px|Labor organizations]] | ||
+ | |||
+ | [[Image:Flowchart-paygrades-and-unions-during-production.jpg|thumb|center|620px|Labor organizations]] |
Latest revision as of 02:39, 18 April 2008
The following diagrams outline the structure of the 20th Century Fox film studio in the 1940s. The charts detail everything from the highest to the most menial of positions at the studio, from the catering through the legal department. They appear in approximately the same order as they appeared in the book they were scanned from.
Workflow Diagrams
Union Relations
The following flowcharts were done in a different style from the rest, and directly address union relations between the 20th Century Fox studio and various labor organizations.