Difference between revisions of "Black Album"
AzraelBrown (talk | contribs) |
AzraelBrown (talk | contribs) |
||
Line 3: | Line 3: | ||
All photos revolve around one extended family: There is one set of grandparents, their children (at least three families), and those families' children. There is one photo later in the set which identifies a candidate for governor, which dates the end of these photos to the late 1930s. | All photos revolve around one extended family: There is one set of grandparents, their children (at least three families), and those families' children. There is one photo later in the set which identifies a candidate for governor, which dates the end of these photos to the late 1930s. | ||
+ | [[Photos_of_West-Central_Minnesota_Farm_Life%2C_Early_20th_Century|<< Back to Photos of West-Central Minnesota Farm Life, Early 20th Century]] | ||
<gallery caption="Roberts Street Chaplet Project" widths="200px" heights="200px" perrow="5"> | <gallery caption="Roberts Street Chaplet Project" widths="200px" heights="200px" perrow="5"> | ||
Line 61: | Line 62: | ||
</gallery> | </gallery> | ||
− | [[ | + | |
+ | [[Photos_of_West-Central_Minnesota_Farm_Life%2C_Early_20th_Century|<< Back to Photos of West-Central Minnesota Farm Life, Early 20th Century]] |
Revision as of 18:40, 14 July 2007
This box was the first I discovered; it is marked, in red china marker, "Black Album". Inside the box were 137 negatives, each wrapped together in a paper loop; on that paper loop are series' of numbers written, again, in red china marker. I believe those to be page numbers, which (along with recognizeable people in the photos) gives me an idea of the chronological order. The negatives come in three different sizes, so the photographer either shared photos with his relatives, or he enjoyed his hobby and owned a number of cameras (I believe the latter).
All photos revolve around one extended family: There is one set of grandparents, their children (at least three families), and those families' children. There is one photo later in the set which identifies a candidate for governor, which dates the end of these photos to the late 1930s.
<< Back to Photos of West-Central Minnesota Farm Life, Early 20th Century
<< Back to Photos of West-Central Minnesota Farm Life, Early 20th Century