Difference between revisions of "Images Of The Armour Plant, West Fargo"
AzraelBrown (talk | contribs) |
AzraelBrown (talk | contribs) |
||
Line 9: | Line 9: | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
− | Image:Armour_Plant_Exterior_1930s.jpg | + | Image:Armour_Plant_Exterior_1930s.jpg|Exterior |
− | Image:Armour_Plant_Exterior_1930s_-_2.jpg | + | Image:Armour_Plant_Exterior_1930s_-_2.jpg|Exterior |
− | Image:Armour_Plant_Pilings_On_East_Side_Of_Waste_Water_Tank.jpg | + | Image:Armour_Plant_Pilings_On_East_Side_Of_Waste_Water_Tank.jpg|Pilings on east side |
− | Image:Armour_Plant_Wastewater_Treatment_Plant_-_1.jpg | + | Image:Armour_Plant_Wastewater_Treatment_Plant_-_1.jpg|Along Sheyenne R |
Image:Armour_Plant_Wastewater_Treatment_Plant_-_2.jpg | Image:Armour_Plant_Wastewater_Treatment_Plant_-_2.jpg | ||
Image:Armour_Plant_Wastewater_Treatment_Plant_-_3.jpg | Image:Armour_Plant_Wastewater_Treatment_Plant_-_3.jpg | ||
Line 20: | Line 20: | ||
Image:Armour_Plant_Wastewater_Treatment_Plant_-_7.jpg | Image:Armour_Plant_Wastewater_Treatment_Plant_-_7.jpg | ||
Image:Armour_Plant_Wastewater_Treatment_Plant_-_8.jpg | Image:Armour_Plant_Wastewater_Treatment_Plant_-_8.jpg | ||
− | Image:Armour_Plant_Top_View_Of_River_Pileing_Construction.jpg | + | Image:Armour_Plant_Top_View_Of_River_Pileing_Construction.jpg|Top View of Pileing Construction |
− | Image:Armour_Plant_Job_Panorama_-_1.jpg | + | Image:Armour_Plant_Job_Panorama_-_1.jpg|Job Panorama |
− | Image:Armour_Plant_Final_Filter_No_2.jpg | + | Image:Armour_Plant_Final_Filter_No_2.jpg|Final Filter No 2 |
− | Image:Armour_Plant_Final_Filter_No_2_-_2.jpg | + | Image:Armour_Plant_Final_Filter_No_2_-_2.jpg|Final Filter No 2 |
− | Image:Armour_Plant_Final_Filter_No_2_-_3.jpg | + | Image:Armour_Plant_Final_Filter_No_2_-_3.jpg|Final Filter No 2 |
− | Image:Armour_Plant_Clarifiers_2_and_1_-_1.jpg | + | Image:Armour_Plant_Clarifiers_2_and_1_-_1.jpg|Clarifiers 2 and 1 |
− | Image:Armour_Plant_Herefords_-_1.jpg | + | Image:Armour_Plant_Herefords_-_1.jpg|Herefords in stockyard |
− | Image:Armour_Plant_Herefords_-_2.jpg | + | Image:Armour_Plant_Herefords_-_2.jpg|Herefords in stockyard |
− | Image:Armour_Plant_Bottom_Primary_Filter_4_-_1.jpg | + | Image:Armour_Plant_Bottom_Primary_Filter_4_-_1.jpg|Bottom Primary Filter 4 |
− | Image:Armour_Plant_Pump_House_No_2_-_1.jpg | + | Image:Armour_Plant_Pump_House_No_2_-_1.jpg|Pump House No 2 |
− | Image:Armour_Plant_Final_Filter_-_1.jpg | + | Image:Armour_Plant_Final_Filter_-_1.jpg|Final Filter |
− | Image:Armour_Plant_Primary_Filters_-_1.jpg | + | Image:Armour_Plant_Primary_Filters_-_1.jpg|Primary Filters |
− | Image:Armour_Plant_Waste_Wash_Connection_-_1.jpg | + | Image:Armour_Plant_Waste_Wash_Connection_-_1.jpg|Waste Wash Connection |
− | Image:Armour_Plant_Influent_Connections_Primary_Filters_-_1.jpg | + | Image:Armour_Plant_Influent_Connections_Primary_Filters_-_1.jpg|Influent Connections Primary Filters |
− | Image:Armour_Plant_Underdrains_Final_Filters_No_1_-_1.jpg | + | Image:Armour_Plant_Underdrains_Final_Filters_No_1_-_1.jpg|Underdrains Final Filters No 1 |
− | Image:Armour_Plant_Pump_House_No_1_-_1.jpg | + | Image:Armour_Plant_Pump_House_No_1_-_1.jpg|Pump House No 1 |
− | Image:Armour_Plant_Primary_Filters_-_2.jpg | + | Image:Armour_Plant_Primary_Filters_-_2.jpg|Primary Filters |
− | Image:Armour_Plant_Primary_Filters_-_3.jpg | + | Image:Armour_Plant_Primary_Filters_-_3.jpg|Primary Filters |
− | Image:Armour_Plant_Enclosures_-_1.jpg | + | Image:Armour_Plant_Enclosures_-_1.jpg|Enclosures |
− | Image:Armour_Plant_Wash_Water_Tank_-_1.jpg | + | Image:Armour_Plant_Wash_Water_Tank_-_1.jpg|Wash Water Tank |
− | Image:Armour_Plant_Job_Panorama_-_2.jpg | + | Image:Armour_Plant_Job_Panorama_-_2.jpg|Jobsite Panorama |
− | Image:Armour_Plant_Job_Panorama_-_3.jpg | + | Image:Armour_Plant_Job_Panorama_-_3.jpg|Jobsite Panorama |
− | Image:Armour_Plant_Job_Panorama_-_4.jpg | + | Image:Armour_Plant_Job_Panorama_-_4.jpg|Jobsite Panorama |
Image:Armour_Plant_Waste_Wash_Water_Tank_-_1.jpg | Image:Armour_Plant_Waste_Wash_Water_Tank_-_1.jpg | ||
− | Image:Armour_Plant_River_Crossing_-_1.jpg | + | Image:Armour_Plant_River_Crossing_-_1.jpg|River Crossing |
− | Image:Armour_Plant_River_Crossing_-_2.jpg | + | Image:Armour_Plant_River_Crossing_-_2.jpg|River Crossing |
Image:Armour_Plant_Pipe_Gang_-_Detail.jpg | Image:Armour_Plant_Pipe_Gang_-_Detail.jpg | ||
− | Image:Armour_Plant_Pipe_Gang_-_1.jpg | + | Image:Armour_Plant_Pipe_Gang_-_1.jpg|Pipe Gang |
− | Image:Armour_Plant_Primary_Filters_-_4.jpg | + | Image:Armour_Plant_Primary_Filters_-_4.jpg|{rimary Filters |
− | Image:Armour_Plant_Coffey_Dam_-_1.jpg | + | Image:Armour_Plant_Coffey_Dam_-_1.jpg|Coffey Dam |
− | Image:Armour_Plant_Enclosures_-_2.jpg | + | Image:Armour_Plant_Enclosures_-_2.jpg|Enclosures |
− | Image:Armour_Plant_Storage_Tank_and_Footbridge_Tower_-_1.jpg | + | Image:Armour_Plant_Storage_Tank_and_Footbridge_Tower_-_1.jpg|Storage Tank and Footbridge Tower |
− | Image:Armour_Plant_Mixing_Basin_-_1.jpg | + | Image:Armour_Plant_Mixing_Basin_-_1.jpg|Mixing Basin |
− | Image:Armour_Plant_Mixing_Plant_-_1.jpg | + | Image:Armour_Plant_Mixing_Plant_-_1.jpg|Mixing Plant |
− | Image:Armour_Plant_Excavation_of_Filter_1_-_1.jpg | + | Image:Armour_Plant_Excavation_of_Filter_1_-_1.jpg|Excavation of Filter 1 |
− | Image:Armour_Plant_Enclosures_-_3.jpg | + | Image:Armour_Plant_Enclosures_-_3.jpg|Enclosures |
− | Image:Armour_Plant_Earth_Slide_-_1.jpg | + | Image:Armour_Plant_Earth_Slide_-_1.jpg|Earth Slide |
− | Image:Armour_Plant_Job_Panorama_-_5.jpg | + | Image:Armour_Plant_Job_Panorama_-_5.jpg|Job Panorama |
Image:Armour_Plant_Wastewater_Treatment_Plant_-_10.jpg | Image:Armour_Plant_Wastewater_Treatment_Plant_-_10.jpg | ||
Image:Armour_Plant_Wastewater_Treatment_Plant_-_11.jpg | Image:Armour_Plant_Wastewater_Treatment_Plant_-_11.jpg | ||
Line 65: | Line 65: | ||
Image:Armour_Plant_Wastewater_Treatment_Plant_-_15.jpg | Image:Armour_Plant_Wastewater_Treatment_Plant_-_15.jpg | ||
Image:Armour_Plant_Wastewater_Treatment_Plant_-_16.jpg | Image:Armour_Plant_Wastewater_Treatment_Plant_-_16.jpg | ||
− | Image:Armour Plant Wash Water Tank - 2.jpg | + | Image:Armour Plant Wash Water Tank - 2.jpg|Wash Water Tank |
− | Image:Armour_Plant_Footbridge_-_1.jpg | + | Image:Armour_Plant_Footbridge_-_1.jpg|Footbridge |
− | Image:Armour_Plant_Primary_Filters_-_5.jpg | + | Image:Armour_Plant_Primary_Filters_-_5.jpg|Primary Filters |
− | Image:Armour Plant Control Vault - 1.jpg | + | Image:Armour Plant Control Vault - 1.jpg|Control Vault |
− | Image:Armour_Plant_Sheet_Piling_-_1.jpg | + | Image:Armour_Plant_Sheet_Piling_-_1.jpg|Sheet Piling |
Image:Armour_Plant_Wastewater_Treatment_Plant_-_17.jpg | Image:Armour_Plant_Wastewater_Treatment_Plant_-_17.jpg | ||
Image:Armour_Plant_Wastewater_Treatment_Plant_-_18.jpg | Image:Armour_Plant_Wastewater_Treatment_Plant_-_18.jpg | ||
− | Image:Armour_Plant_Northern_Pike.jpg | + | Image:Armour_Plant_Northern_Pike.jpg|Pike Caught in Sheyenne River |
</gallery> | </gallery> | ||
Revision as of 20:54, 20 October 2007
The Armour Packing Plant was a large meat processing plant in West Fargo, ND, providing a base for the economy and a mascot (the "Packers") for the high school football team. Armour began to decline post-WWII, changing its name to "Dial Corporation" to favor its soap line, and through mergers and sales the current meat-products were sold to Pinnacle Foods and are marketed under the "Armour Star" brand.[1] In 1959, due to declining facilities, Armour shut down West Fargo operations and closed the meat packing plant.[2]
These photos were purchased at auction, loose in a box. Some had captions, which are included in the image description, but many were included without any context. The primary focus appears to be the wastewater treatment systems, and most of the notes indicate the images were meant to document the work. They could possibly ave been produced for a portfolio of work, or for internal documentation of how the structures were completed.
Prior to the wastewater treatment plant, the Armour factory dumped its waste directly into the Sheyenne River, which flows through West Fargo. Farmers downstream of the offal filed lawsuits against Armour, resulting in the construction of the treatment plant.[2]
References
- ↑ Dial Corporation, at Wikipedia.
- ↑ 2.0 2.1 "From Packing To Prosperity," By Nichole Aksamit, Fargo Forum website The 20th Century In Review.